<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Disqus Experiment</title>
	<atom:link href="http://blogan.net/blog/2008/05/10/the-disqus-experiment/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogan.net/blog/2008/05/10/the-disqus-experiment/</link>
	<description>hot air powers the point &#62;&#62;&#8211;&#8211;&#62; by Brent Logan</description>
	<lastBuildDate>Fri, 12 Mar 2010 17:21:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0-alpha</generator>
	<item>
		<title>By: Brent Logan</title>
		<link>http://blogan.net/blog/2008/05/10/the-disqus-experiment/#comment-55989</link>
		<dc:creator>Brent Logan</dc:creator>
		<pubDate>Sun, 11 May 2008 00:24:02 +0000</pubDate>
		<guid isPermaLink="false">http://blogan.net/blog/?p=1281#comment-55989</guid>
		<description>Ah, the hidden power of Twitter. ;-)&lt;br&gt;&lt;br&gt;That&#039;s nice to know.</description>
		<content:encoded><![CDATA[<p>Ah, the hidden power of Twitter. ;-)</p>
<p>That&#39;s nice to know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Ha</title>
		<link>http://blogan.net/blog/2008/05/10/the-disqus-experiment/#comment-55988</link>
		<dc:creator>Daniel Ha</dc:creator>
		<pubDate>Sun, 11 May 2008 00:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://blogan.net/blog/?p=1281#comment-55988</guid>
		<description>found it on twitter. :)</description>
		<content:encoded><![CDATA[<p>found it on twitter. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brent Logan</title>
		<link>http://blogan.net/blog/2008/05/10/the-disqus-experiment/#comment-55987</link>
		<dc:creator>Brent Logan</dc:creator>
		<pubDate>Sat, 10 May 2008 23:59:17 +0000</pubDate>
		<guid isPermaLink="false">http://blogan.net/blog/?p=1281#comment-55987</guid>
		<description>Wow! There&#039;s another feature of using Disqus: Daniel Ha of Disqus will read all your comments. Okay, that&#039;s probably an overstatement, but it is nice to get a response so quickly. ;-)&lt;br&gt;&lt;br&gt;I&#039;m looking forward to watching this little experiment of mine.</description>
		<content:encoded><![CDATA[<p>Wow! There&#39;s another feature of using Disqus: Daniel Ha of Disqus will read all your comments. Okay, that&#39;s probably an overstatement, but it is nice to get a response so quickly. ;-)</p>
<p>I&#39;m looking forward to watching this little experiment of mine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Ha</title>
		<link>http://blogan.net/blog/2008/05/10/the-disqus-experiment/#comment-55986</link>
		<dc:creator>Daniel Ha</dc:creator>
		<pubDate>Sat, 10 May 2008 23:51:18 +0000</pubDate>
		<guid isPermaLink="false">http://blogan.net/blog/?p=1281#comment-55986</guid>
		<description>Hey Brent. Editing a comment may leave the comment looking un-stylized until a page reload.&lt;br&gt;&lt;br&gt;I agree with your concerns. They&#039;re all honestly on our list and we&#039;re trying to build out this service as fast as possible.</description>
		<content:encoded><![CDATA[<p>Hey Brent. Editing a comment may leave the comment looking un-stylized until a page reload.</p>
<p>I agree with your concerns. They&#39;re all honestly on our list and we&#39;re trying to build out this service as fast as possible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brent Logan</title>
		<link>http://blogan.net/blog/2008/05/10/the-disqus-experiment/#comment-55985</link>
		<dc:creator>Brent Logan</dc:creator>
		<pubDate>Sat, 10 May 2008 22:07:12 +0000</pubDate>
		<guid isPermaLink="false">http://blogan.net/blog/?p=1281#comment-55985</guid>
		<description>Okay, time for a little experimentation. Can I &lt;strong&gt;bold&lt;/strong&gt; or &lt;i&gt;italicize&lt;/i&gt;? Cool!&lt;br&gt;&lt;br&gt;What about a text link, say to &lt;a href=&quot;http://google.com&quot; rel=&quot;nofollow&quot;&gt;Google&lt;/a&gt; (as though they need Google-juice). What if I just type &lt;a href=&quot;http://www.google.com?&quot; rel=&quot;nofollow&quot;&gt;www.google.com?&lt;/a&gt; The styling looks a little different, though I think I can change that.&lt;br&gt;&lt;br&gt;How about embedding a picture? That&#039;s going to be a little more work because there&#039;s no upload capability. Here&#039;s a Google Chart.&lt;br&gt;&lt;br&gt;&lt;img src=&quot;http://chart.apis.google.com/chart?chs=440x220&amp;cht=gom&amp;chd=t:80&quot;&gt;&lt;br&gt;&lt;br&gt;Hmmm... It doesn&#039;t look like that works.&lt;br&gt;&lt;br&gt;Also, for some reason, the comment is not showing full height. Maybe that&#039;s an artifact of putting the long code for the chart (that didn&#039;t work). Ah, page reload works wonders. :-)</description>
		<content:encoded><![CDATA[<p>Okay, time for a little experimentation. Can I <strong>bold</strong> or <i>italicize</i>? Cool!</p>
<p>What about a text link, say to <a href="http://google.com" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/google.com?referer=');">Google</a> (as though they need Google-juice). What if I just type <a href="http://www.google.com?" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/www.google.com?&amp;referer=');">http://www.google.com?</a> The styling looks a little different, though I think I can change that.</p>
<p>How about embedding a picture? That&#39;s going to be a little more work because there&#39;s no upload capability. Here&#39;s a Google Chart.</p>
<p>&lt;img src=&#8221;http://chart.apis.google.com/chart?chs=440&#215;220&amp;cht=gom&amp;chd=t:80&#8243;&gt;</p>
<p>Hmmm&#8230; It doesn&#39;t look like that works.</p>
<p>Also, for some reason, the comment is not showing full height. Maybe that&#39;s an artifact of putting the long code for the chart (that didn&#39;t work). Ah, page reload works wonders. :-)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
